logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL SULAWESI UTARA - MINAHASA - LANGOWAN TIMUR - AMONGENA I
DATA VTO DAPIL SULAWESI UTARA - MINAHASA - LANGOWAN TIMUR - AMONGENA I
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL SULAWESI UTARA - MINAHASA - LANGOWAN TIMUR - AMONGENA I
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 DWIGHT GEORGE NAYOAN, S.H 0 1 0 1 2
2 ULIL ALBAB 0 0 0 0 0
3 ANDRIANI WIDYA ASTUTY W 1 0 0 0 1
4 FERY NURYANTO 0 0 0 0 0
5 FINNA LUTVIYANITA, S.PD 0 0 0 0 0
6 MOHAMMAD IKHSAN SARUNA, ST 0 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 Drs. WENNY WAROUW 8 5 9 2 24
2 STEVANUS J. MANAHAMPI, ST 0 1 1 0 2
3 GLORI NOVITA PAPUTUNGAN 0 1 0 0 1
4 VICTOR OKTIVIAN PATTYRANIE, S.Pd.K., M.Pd 0 0 0 0 0
5 LIEKE TIELUNG, ST., MPA 0 0 1 0 1
6 Dr. H. ADHY FIRDAUS SAADY, S.E., M.M 0 0 0 0 0
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 Dra. ADRIANA CHARLOTTE DONDOKAMBEY, M.Si 28 19 45 29 121
2 H. HERSON MAYULU, S.IP 19 14 8 17 58
3 Drs. JANTJE W.SAJOW, M, Si 42 33 53 44 172
4 DJENRI ALTING KEINTJEM, S.H., M.H. 2 2 13 4 21
5 VANDA SARUNDAJANG 20 19 15 23 77
6 Dr. JEFFRY J. WURANGIAN, S.E., M.Sc 8 9 4 7 28
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 DR. JERRY SAMBUAGA 11 10 13 1 35
2 IMELDA DIANA RONDONUWU, S.E., M.Si 3 0 0 4 7
3 Ir. MARHANY VICTOR POLY PUA, M.A 0 0 2 1 3
4 ADRIAN JOPIE PARUNTU 8 6 15 14 43
5 Drs. Hi. DJELANTIK MOKODOMPIT 2 2 0 0 4
6 Dra. HERMIN RIRISWATI 0 3 0 1 4
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 Dr. BENNY JOZUA MAMOTO, M.Si 9 4 8 11 32
2 HILLARY BRIGITTA LASUT, SH 3 6 6 8 23
3 FARIDA HANDAYANI 0 2 0 0 2
4 EMMANUEL JOSAFAT TULAR, S.IP, M.Si 0 1 0 0 1
5 FELLY ESTELITA RUNTUWENE, SE. 0 5 0 6 11
6 KAMRAN MUCHTAR PODOMI, S.T 0 0 0 0 0
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 Drs. FRANS HENDRIK RENDE 1 0 2 1 4
2 ASRID TATUMPE, S.H., M.H 0 0 0 0 0
3 BELHEIN NINIA, S.Th 0 0 0 0 0
4 RATNASARI PARAISU 0 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 PAULUS M. PANGAU, ST 0 0 0 0 0
2 NOVEMMY KHATARINA M. 0 0 0 1 1
3 MELKI MAN TUMBELAKA 0 0 0 0 0
4 NAEMA S. BACHMID 3 4 4 1 12
5 Dr. HOTMA RUMAHROBO, MS, EPID 1 0 0 0 1
6 Dr. STEPHANUS, M.Pd 0 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 DWI TRIJONO, SH 0 0 0 0 0
2 Drs. H. JASMIN DAMOPOLII 0 0 0 0 0
3 MAIMUNAH MOKO 1 5 0 0 6
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 HENDRIK M KAWILARANG LUNTUNGAN, BBA, MBA 0 0 1 0 1
2 Ir. A L LONGDONG 2 0 0 0 2
3 SORAYA TOGAS 0 0 0 3 3
4 DEARLY DAVE SOMPIE 0 0 0 0 0
5 Dr. MARKUS PALANTUNG, S.E., M.M 0 0 0 0 0
6 SYARIFAH INAYAH DJINDAN, S.Kom 0 0 1 0 1
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 H. ACHMAD BUCHARI, SH 6 7 2 2 17
2 HAMZA DATUKARAMAT 0 2 0 0 2
3 FERAWATI WINDA WARIDIN 0 1 0 0 1
4 SOFYAN MAKU 0 1 0 0 1
5 AZIZA DJINDAN 0 0 0 1 1
6 HJ A IRMA RAHMAWATI 1 0 0 0 1
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 VIVI TESKRI LIDIA GEORGE, SKM 0 1 2 0 3
2 ANDREAS VINSENSIUS MARIA INTAMA, MM 0 1 1 0 2
3 ALLAN ZEFO UMBOH, SS, S.Pd 2 0 0 1 3
4 STEPHANIE SACHARISSA KHOSUMA 1 0 0 0 1
5 DENNI JOHNLY KARUNDENG, M. Pd.K 0 0 0 0 0
6 ANISA PRASOJO 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 DEDDY SETIAWAN R.DOLOT 0 0 0 1 1
2 BARA KRISHNA HASIBUAN 1 1 0 0 2
3 NAJMAH ARSYAD 1 0 0 0 1
4 dr. MAKMUN DJAAFARA 0 1 0 2 3
5 IKHWANUL AULIA 0 0 0 0 0
6 AMALIA RAMADHAN S. LANDJAR 5 8 0 1 14
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 BENNY RHAMDANI 21 27 4 10 62
2 Dr. RIO DISRAELI SUMUAL, M.Sc 0 0 0 0 0
3 FIBIOLLA IRIANNI OHEI 0 0 0 1 1
4 IVONE VANNY MONANGIN 4 4 6 3 17
5 ARIPIN BOLOTA, S.pd 0 0 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 EE. MANGINDAAN, S.IP 3 4 4 2 13
2 JAMES KARINDA, SH., MH 6 1 4 3 14
3 VIVI LYDIA SUMAJOW 0 0 0 1 1
4 ALFRISCO SIHOMBING, SH 0 0 0 0 0
5 DESI ALBERT MAMAHIT 0 0 1 0 1
6 AMANDA OTTAY 0 0 0 0 0
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 YUSOF FERDINAND WANGANIA 0 0 0 0 0
2 STANTIN TRUISTIN 0 0 0 0 0
3 RUSMAN 0 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 ELIYANOR MARGARETH PAATH 0 0 0 0 0
2 STEPHEN GODFRIED PANGKEREGO 0 0 1 0 1